- Get link
- X
- Other Apps
Featured Post
- Get link
- X
- Other Apps
Hantavirus Cases: Reporting State
As of January2017, 728 instances of hantavirus sickness have been accounted for since reconnaissance in the United States started in 1993. These are all research facility affirmed cases and incorporate hantavirus aspiratory disorder (HPS) and non-pneumonic hantavirus contamination.
The guide underneath shows the dispersion by condition of hantavirus cases in the United States from 1993 to January 2017.
Region level information for hantavirus can't be given to forestall the exposure of any exclusively recognizable wellbeing data. Contact your nearby or state wellbeing division for data about hantavirus sickness occurrence in your district.
Hantavirus Disease Characteristics in the United States
In light of the national reconnaissance information gathered by the NNDSS for hantavirus illness, the accompanying table depicts some significant qualities of hantavirus infection in the United States.
| Characteristic | Number |
|---|---|
| Cases of hantavirus infection (HPS and non-pulmonary hantavirus infection), as of January 2017 | 728 cases |
| Patients ill with HPS (Sex) | 63% Male 37% Female |
| Patients ill with HPS (Race) | 78% White 18% American Indian 1% African American 1% Asian |
| Mean age of confirmed case patients | 38 years (range 5 to 84 years) |
| Reported HPS cases resulting in death. | 36% |
| Cases occurring in states west of the Mississippi River | 96% |
Cumulative Case Count through January 2017 per State Based on Data Collected by the Nationally Notifiable Disease Surveillance System (NNDSS)

Total Cases: N= 728 in 36 States
Not displayed: 2 cases reported with presumed exposure outside the USA
| State | Cases |
|---|---|
| AR | 1 |
| AZ | 78 |
| CA | 61 |
| CO | 104 |
| CT | 1 |
| FL | 1 |
| IA | 11 |
| ID | 21 |
| IL | 4 |
| IN | 4 |
| KS | 16 |
| LA | 6 |
| MA | 1 |
| ME | 1 |
| MI | 1 |
| MN | 1 |
| MT | 43 |
| NC | 1 |
| ND | 16 |
| NE | 9 |
| NM | 109 |
| NV | 28 |
| NY | 3 |
| OK | 6 |
| OR | 21 |
| PA | 9 |
| RI | 1 |
| SD | 17 |
| TX | 45 |
| UT | 38 |
| VA | 1 |
| VT | 2 |
| WA | 50 |
| WI | 3 |
| WV | 1 |
| WY | 13 |
- Get link
- X
- Other Apps

Comments
Post a Comment